67108, Kansas
About
Outline
Summary
Unique Area Identifier | 710476 |
Name | 67108 |
State | Kansas |
Area (square miles) | 71.79 |
Land Area (square miles) | 68.43 |
Water Area (square miles) | 3.36 |
% of Land Area | 95.32 |
% of Water Area | 4.68 |
Latitude of the Internal Point | 37.81283520 |
Longtitude of the Internal Point | -97.68516060 |
Total Population | 1,696 |
Total Housing Units | 663 |
Total Households | 601 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 67108, Kansas
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Union township, Sedgwick County, KS (2,410)
- Garden Plain township, Sedgwick County, KS (1,838)
- Sherman township, Sedgwick County, KS (1,716)
- Haven township, Reno County, KS (1,649)
- Eagle township, Sedgwick County, KS (1,205)
- Greeley township, Sedgwick County, KS (1,035)
- Valley township, Reno County, KS (847)
- Sumner township, Reno County, KS (654)
- Grand River township, Sedgwick County, KS (603)
- Evan township, Kingman County, KS (542)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Maize Unified School District 266, KS (33,937)
- Renwick Unified School District 267, KS (8,364)
- Kingman-Norwich Unified School District 331, KS (6,228)
- Haven Public Schools Unified School District 312, KS (6,000)
- Halstead Unified School District 440, KS (4,517)
- Cheney Unified School District 268, KS (3,555)
- Pretty Prairie Unified School District 311, KS (1,602)
- Burrton Unified School District 369, KS (1,399)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 90, KS (25,763)
- State House District 93, KS (25,269)
- State House District 101, KS (20,821)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 26, KS (82,246)
- State Senate District 33, KS (64,554)
- State Senate District 34, KS (64,511)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 14, Reno County, KS (5,040)
- Census Tract 105, Sedgwick County, KS (4,130)
- Census Tract 106, Sedgwick County, KS (3,972)
- Census Tract 9611, Kingman County, KS (2,522)
- Census Tract 104, Sedgwick County, KS (2,240)
- Census Tract 18, Reno County, KS (2,081)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,696 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,651 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 45 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,629 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 5 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 14 | 28,150 | 2,932,248 |
Asian alone Map | 4 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,238 | 540,013 |
Some Other Race alone Map | 17 | 110,127 | 19,107,368 |
Two or More Races Map | 27 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 852 | 1,415,408 | 151,781,326 |
Female Map | 844 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,234 | 2,126,179 | 234,564,071 |
Under 18 years | 462 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 105 | 205,492 | 20,201,362 |
5 to 9 years | 131 | 202,447 | 20,348,657 |
10 to 14 years | 128 | 198,884 | 20,677,194 |
15 to 17 years | 98 | 120,116 | 12,954,254 |
18 and 19 years | 55 | 83,705 | 9,086,089 |
20 years | 18 | 42,758 | 4,519,129 |
21 years | 22 | 40,931 | 4,354,294 |
22 to 24 years | 35 | 120,765 | 12,712,576 |
25 to 29 years | 81 | 197,783 | 21,101,849 |
30 to 34 years | 80 | 179,937 | 19,962,099 |
35 to 39 years | 97 | 172,388 | 20,179,642 |
40 to 44 years | 99 | 174,285 | 20,890,964 |
45 to 49 years | 141 | 201,830 | 22,708,591 |
50 to 54 years | 142 | 204,434 | 22,298,125 |
55 to 59 years | 126 | 182,512 | 19,664,805 |
60 and 61 years | 33 | 63,661 | 7,113,727 |
62 to 64 years | 49 | 85,074 | 9,704,197 |
65 and 66 years | 29 | 46,574 | 5,319,902 |
67 to 69 years | 41 | 61,181 | 7,115,361 |
70 to 74 years | 56 | 82,634 | 9,278,166 |
75 to 79 years | 41 | 69,466 | 7,317,795 |
80 to 84 years | 36 | 56,943 | 5,743,327 |
85 years and over | 53 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 36.00 | 37.20 |
Male Map | 38.30 | 34.70 | 35.80 |
Female Map | 41.90 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 601 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 444 | 734,103 | 77,538,296 |
Husband-wife family Map | 374 | 568,309 | 56,510,377 |
Other family: Map | 70 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 33 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 37 | 115,780 | 15,250,349 |
Nonfamily households: Map | 157 | 377,993 | 39,177,996 |
Householder living alone Map | 134 | 309,338 | 31,204,909 |
Householder not living alone Map | 23 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 592 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 585 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 2 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 9,675 | 939,707 |
Householder who is Asian alone | 1 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 2 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 5 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 444 | 734,103 | 77,538,296 |
2-person household Map | 192 | 328,461 | 31,882,616 |
3-person household Map | 86 | 156,935 | 17,765,829 |
4-person household Map | 79 | 137,076 | 15,214,075 |
5-person household Map | 46 | 68,988 | 7,411,997 |
6-person household Map | 21 | 26,923 | 3,026,278 |
7-or-more-person household Map | 20 | 15,720 | 2,237,501 |
Nonfamily households: Map | 157 | 377,993 | 39,177,996 |
1-person household Map | 134 | 309,338 | 31,204,909 |
2-person household Map | 18 | 53,935 | 6,360,012 |
3-person household Map | 5 | 9,186 | 992,156 |
4-person household Map | 0 | 3,829 | 411,171 |
5-person household Map | 0 | 1,105 | 126,634 |
6-person household Map | 0 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 663 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 601 | 1,112,096 | 116,716,292 |
Vacant Map | 62 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 306 | 502,825 | 52,979,430 |
Owned free and clear Map | 182 | 250,707 | 23,006,644 |
Renter occupied Map | 113 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9 | 40,445 | 4,137,567 |
Rented, not occupied Map | 1 | 1,962 | 206,825 |
For sale only Map | 11 | 16,286 | 1,896,796 |
Sold, not occupied Map | 10 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 8 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 129 | 24,161 |
Other vacant Map | 23 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.75 | 2.49 | 2.58 |
Owner occupied Map | 2.87 | 2.60 | 2.65 |
Renter occupied Map | 2.24 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 488 | 753,532 | 75,986,074 |
Householder who is White alone Map | 473 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5,172 | 509,588 |
Householder who is Asian alone Map | 1 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 9,336 | 1,042,158 |
Renter occupied: Map | 113 | 358,564 | 40,730,218 |
Householder who is White alone Map | 112 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 488 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 481 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 7 | 41,235 | 6,368,449 |
Renter occupied: Map | 113 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 111 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 488 | 753,532 | 75,986,074 |
1-person household Map | 83 | 162,494 | 16,453,569 |
2-person household Map | 183 | 290,679 | 27,618,605 |
3-person household Map | 79 | 115,203 | 12,517,563 |
4-person household Map | 67 | 104,478 | 10,998,793 |
5-person household Map | 41 | 50,611 | 5,057,765 |
6-person household Map | 17 | 19,205 | 1,965,796 |
7-or-more-person household Map | 18 | 10,862 | 1,373,983 |
Renter occupied: Map | 113 | 358,564 | 40,730,218 |
1-person household Map | 51 | 146,844 | 14,751,340 |
2-person household Map | 27 | 91,717 | 10,624,023 |
3-person household Map | 12 | 50,918 | 6,240,422 |
4-person household Map | 12 | 36,427 | 4,626,453 |
5-person household Map | 5 | 19,482 | 2,480,866 |
6-person household Map | 4 | 8,084 | 1,108,903 |
7-or-more-person household Map | 2 | 5,092 | 898,211 |
Loading...